| S.No. | Name | Department In BIT | Year Of Graduation | City | Participant(s) | 
                
                        
                            | 1 | Manmohan Gupta | Electrical and Electronics Engg | 1964 | Mumbai | 1 | 
                        
                            | 2 | Chandramohan Malhotra | Civil and Evn Engineering | 1972 | Mumbai | 1 | 
                        
                            | 3 | Pramod S Taparia | Mechanical Engineering | 1972 | Mumbai | 1 | 
                        
                            | 4 | Ajay Vaidya | Civil and Evn Engineering | 1972 | Mumbai | 2 | 
                        
                            | 5 | Naveen Varma | Electrical and Electronics Engg | 1975 | Mumbai | 1 | 
                        
                            | 6 | Amar K Varma | Mechanical Engineering | 1975 | Mumbai | 3 | 
                        
                            | 7 | Binod Kumar Mishra | Electronics and Communication Engg | 1976 | Mumbai | 1 | 
                        
                            | 8 | Abhay Jha | Mechanical Engineering | 1976 | Mumbai | 2 | 
                        
                            | 9 | Vivek chandra | Production Engineering | 1979 | Navi mumbai | 1 | 
                        
                            | 10 | Anil Singhee | Mechanical Engineering | 1982 | Mumbai | 1 | 
                        
                            | 11 | Sujit Bose | Mechanical Engineering | 1983 | Mumbai | 1 | 
                        
                            | 12 | Aroop Zutshi | Mechanical Engineering | 1984 | Mumbai | 1 | 
                        
                            | 13 | Milind Soman | Mechanical Engineering | 1985 | Mumbai | 2 | 
                        
                            | 14 | D N Sanyal | Mechanical Engineering | 1985 | Mumbai | 1 | 
                        
                            | 15 | Subhas Basu | Electronics and Communication Engg | 1985 | Mumbai | 1 | 
                        
                            | 16 | Rajiv Singh | Mechanical Engineering | 1985 | Mumbai | 1 | 
                        
                            | 17 | Ashish Sinha | Pharmaceutical Sciences and Tech | 1987 | Mumbai | 2 | 
                        
                            | 18 | Nakul Prasad Sigh | Civil and Evn Engineering | 1987 | Mumbai | 1 | 
                        
                            | 19 | Sanjeeva kumar Singh | Mechanical Engineering | 1987 | Mumbai | 2 | 
                        
                            | 20 | Rajesh Nambiar | Mechanical Engineering | 1988 | Mumbai | 1 | 
                        
                            | 21 | R K Narayan | Mechanical Engineering | 1989 | Mumbai | 1 | 
                        
                            | 22 | Sandip Sen Gupta | Pharmaceutical Sciences and Tech | 1990 | Mumbai | 1 | 
                        
                            | 23 | Rajesh Raj | Electronics and Communication Engg | 1991 | Mumbai | 1 | 
                        
                            | 24 | NEHAL AHMAD | Electrical and Electronics Engg | 1991 | Mumbai | 1 | 
                        
                            | 25 | Rakesh Kumar | Electrical and Electronics Engg | 1991 | Mumbai | 1 | 
                        
                            | 26 | Sharat Kumar | Electronics and Communication Engg | 1991 | Mumbai | 1 | 
                        
                            | 27 | Debabrata Das | Electrical and Electronics Engg | 1993 | Mumbai | 1 | 
                        
                            | 28 | JIJI JOHN | Electrical and Electronics Engg | 1993 | Mumbai | 1 | 
                        
                            | 29 | Das Anupam | Mechanical Engineering | 1994 | Mumbai | 1 | 
                        
                            | 30 | Praveen Kumar | Mechanical Engineering | 1994 | Mumbai | 1 | 
                        
                            | 31 | Rakesh Kumar | Civil and Evn Engineering | 1994 | Mumbai | 2 | 
                        
                            | 32 | Rajneesh Bhasin | Production Engineering | 1994 | Mumbai | 1 | 
                        
                            | 33 | Nipa Dutta | Computer Science and Engg | 1999 | Mumbai | 2 | 
                        
                            | 34 | Manjari Ray | Electrical and Electronics Engg | 2000 | Mumbai | 1 | 
                        
                            | 35 | MAHESH SUNDERARAMAN | Electrical and Electronics Engg | 2000 | Mumbai | 1 | 
                        
                            | 36 | Shikha Agarwal | BioEngineering | 2001 | Mumbai | 1 | 
                        
                            | 37 | Puneet Hans | Electronics and Communication Engg | 2001 | Mumbai | 1 | 
                        
                            | 38 | Tapesh kumar | Pharmaceutical Sciences and Tech | 2002 | Mumbai | 1 | 
                        
                            | 39 | Awadhesh | Electrical and Electronics Engg | 2006 | Mumbai | 1 | 
                        
                            | 40 | Sougata Basu | Electrical and Electronics Engg | 2006 | Mumbai | 1 | 
                        
                            | 41 | Nilesh Sinha | Computer Science and Engg | 2007 | Mumbai | 1 | 
                        
                            | 42 | Adwit Singh | BioEngineering | 2009 | Mumbai | 1 | 
                        
                            | 43 | Subhadra Saxena | Hotel Management and Catering Tech | 2009 | Mumbai | 1 | 
                        
                            | 44 | Manas Varma | Computer Science and Engg | 2009 | Mumbai | 2 | 
                        
                            | 45 | Ritesh Sarawgi | Architecture | 2009 | Mumbai | 3 | 
                        
                            | 46 | Vivek kumar | Architecture | 2010 | Mumbai | 1 | 
                        
                            | 47 | Ashish Jha | Architecture | 2010 | Mumbai | 2 | 
                        
                            | 48 | Karishma Shrivastava | Architecture | 2010 | Mumbai | 2 | 
                        
                            | 49 | Govind Sharma | Management | 2010 | Mumbai | 2 | 
                        
                            | 50 | Rakesh Roshan | Electronics and Communication Engg | 2011 | Mumbai | 2 | 
                        
                            | 51 | Piyush Alankar | Mechanical Engineering | 2013 | Mumbai | 2 | 
                        
                            | 52 | Shruti Bagde | Mechanical Engineering | 2013 | Mumbai | 2 | 
                        
                            | 53 | Shushant Vikram | Computer Science and Engg | 2015 | Mumbai | 1 | 
                        
                            | 54 | Shivank Roy | Chemical Engineering and Technology | 2016 | Mumbai | 1 | 
                        
                            | 55 | Aish Khamesra | Electronics and Communication Engg | 2017 | Mumbai | 1 | 
                        
                            | 56 | Inti sai manoj | Mechanical Engineering | 2017 | Mumbai | 1 | 
                        
                            | 57 | PARTH MANOJ BOHRA | Management | 2017 | Mumbai | 1 | 
                        
                            | 58 | Vishal | Civil and Evn Engineering | 2017 | Mumbai | 1 | 
                        
                            | 59 | Vivek Bhimani | Civil and Evn Engineering | 2017 | Mumbai | 1 | 
                        
                            | 60 | Mayank Jha | Computer Science and Engg | 2017 | Mumbai | 1 | 
                        
                            | 61 | KOLANUKONDA SAMPATH | Computer Science and Engg | 2017 | Mumbai | 1 | 
                        
                            | 62 | Ashwani Kumar Singh | Other | 2017 | Mumbai | 1 | 
                        
                            | 63 | Akshay Deshmukh | Civil and Evn Engineering | 2017 | Mumbai | 1 | 
                        
                            | 64 | Rishav | Chemical Engineering and Technology | 2018 | Mumbai | 1 | 
                        
                            | 65 | Rishav | Chemical Engineering and Technology | 2018 | Mumbai | 1 | 
                        
                            | 66 | Ayush Saurav | Chemical Engineering and Technology | 2018 | Mumbai | 1 | 
                        
                            | 67 | Animesh Sagar | Civil and Evn Engineering | 2018 | Mumbai | 1 | 
                        
                            | 68 | Rushikesh Jayprakash Badsiwal | Computer Science and Engg | 2019 | Mumbai | 1 | 
                        
                            | 69 | Dilkash Jilani | Mechanical Engineering | 2019 | Mumbai | 1 | 
                        
                            | 70 | Anshul Bansod | Electrical and Electronics Engg | 2020 | Mumbai | 1 | 
                        
                            | 71 | Ronit Kumar Purohit | Architecture | 2021 | Mumbai | 1 | 
                        
                            | 72 | Ayush Jain | Electronics and Communication Engg | 2022 | Mumbai | 1 | 
                        
                            | 73 | ADARSH KUMAR | Chemical Engineering and Technology | 2022 | Ranchi | 1 | 
                        
                            | 74 | Guneet Oberai | Electrical and Electronics Engg | 2022 | Mumbai | 1 | 
                        
                            | 75 | Mayank Gupta | Electrical and Electronics Engg | 2022 | Mumbai | 1 | 
                        
                            | 76 | Harsh Agarwal | Electrical and Electronics Engg | 2022 | Mumbai | 1 | 
                        
                            | 77 | Satyam Kumar | Electrical and Electronics Engg | 2022 | Mumbai | 1 | 
                        
                            | 78 | Aman Deep | Management | 2022 | Ranchi | 1 | 
                        
                            | 79 | ASHISH MODI | Computer Science and Engg | 2022 | Mumbai | 1 | 
                        
                            | 80 | Pushkar Gaurav | Computer Science and Engg | 2022 | Mumbai | 1 | 
                        
                            | 81 | Sagar Baghel | Computer Science and Engg | 2022 | Mumbai | 1 | 
                        
                            | 82 | Nilesh Hazra | Mathematics | 2022 | Mumbai | 1 | 
                        
                            | 83 | Shaswat Shrivastava | Electronics and Communication Engg | 2022 | Mumbai | 1 | 
                        
                            | 84 | Anushruti | Pharmaceutical Sciences and Tech | 2022 | Mumbai | 1 | 
                        
                            | 85 | Harsh Mishra | Electronics and Communication Engg | 2023 | Gwalior | 1 | 
                        
                            | 86 | Shubham Sheshank | Mechanical Engineering | 2023 | Mumbai | 1 | 
                        
                            | 87 | SUBHAM SURANA | Electronics and Communication Engg | 2023 | Mumbai | 1 | 
                        
                            | 88 | Tanish Gupta | Electronics and Communication Engg | 2023 | Mumbai | 1 | 
                        
                            | 89 | Akansha Khedia | Electronics and Communication Engg | 2023 | Jamshedpur | 1 | 
                        
                            | 90 | Sanyatjeet Pawde | Electronics and Communication Engg | 2023 | Bareilly | 1 | 
                        
                            | 91 | SHIVAM KUMAR | Chemical Engineering and Technology | 2024 | Mumbai | 1 | 
                        
                            | 92 | Kartik kumar | Chemical Engineering and Technology | 2024 | Mumbai | 1 | 
                        
                            | 93 | Vishal H Shah | Electronics and Communication Engg | 2025 | Ranchi | 1 | 
                        
                            | 94 | Saurav | Architecture | 2025 | Mumbai | 1 | 
                
                    | Total:  112 Participants |